Grad School - Services & Pricing
Bespoke, Customized Guidance
Masters and PhD applications vary greatly in complexity and requirements. Our goal is to offer service options that allow you to customize packages for maximum yield. We’ve been doing this for almost two decades. We will always make our most sincere recommendation based on prior results.
Master’s Applicants: Two Service Options (Select, Premium)
Select | Premium | |
---|---|---|
Discovery & Competitive Edge Positioning |
||
Kickoff – Client Questionnaire | • | • |
Questionnaire Review / Analysis | • | • |
Discovery / Strategy Session (via Zoom/video chat) | • | • |
Branding Strategy / Strategic Action Plan | • | • |
Essay Development & Editing | ||
Essay Pre-Flight (Topic Planning) | • | |
Exhaustive Iterative Drafting Process (Per School Essay Set) | • | • |
Peripheral Components Checklist | ||
CV/Resume Support | • | |
Letters of Recommendation Support | • | |
Interview Prep (Standard) | • | |
Waitlist Coaching (if necessary) | • | |
Deferral / Post Admit Decision Support | • | |
Service Support Detail | ||
Email Support | • | • |
Phone Support | • |
Pricing for Master’s Applicants
Select | Premium | |
---|---|---|
Base Pricing | ||
1 School | $2,740 | $4,560 |
2 Schools | $3,380 | $5,420 |
3 Schools | $4,030 | $6,070 |
4 Schools | $4,670 | $6,710 |
5 Schools | $5,100 | $7,140 |
6 Schools | $5,530 | $7,570 |
7 Schools | $5,960 | $8,000 |
8 Schools | $6,390 | $8,430 |
Add-As-You-Go | $750 | $950 |
PhD Applicants: Two Service Options (Select, Premium)
Select | Premium | |
---|---|---|
Discovery & Competitive Edge Positioning |
||
Kickoff – Client Questionnaire | • | • |
Questionnaire Review / Analysis | • | • |
Discovery / Strategy Session (via Zoom/video chat) | • | • |
Branding Strategy / Strategic Action Plan | • | • |
Comprehensive Faculty Outreach Strategy | • | |
Essay Development & Editing | ||
Essay Pre-Flight (Topic Planning) | • | |
Exhaustive Iterative Drafting Process (Per School Essay Set) | • | • |
Peripheral Components Checklist | ||
CV/Resume Support | • | |
Letters of Recommendation Support | • | |
Interview Prep (Standard) | • | |
Waitlist Coaching (if necessary) | • | |
Deferral / Post Admit Decision Support | • | |
Service Support Detail | ||
Email Support | • | • |
Phone Support | • |
Pricing (Contact Us For Custom Quotes)
Select | Premium | |
---|---|---|
PhD Pricing Estimates | ||
1 School | $2,740 | $5,500–$6,700 |
2 Schools | $3,380 | $6,400–$7,600 |
3 Schools | $4,030 | $7,000–$8,200 |
4 Schools | $4,670 | $7,700–$8,900 |
5 Schools | $5,100 | $8,100–$9,300 |
6 Schools | $5,530 | $8,500–$9,700 |
7 Schools | $5,960 | $8,900–$10,100 |
8 Schools | $6,390 | $9,400–$10,600 |
Add-As-You-Go | $750 | $1,000–$2,000 |
Who Should Choose ‘Select’ Level?
Grad school applicants seeking (1) Comprehensive Strategy and (2) Essay Help, but who might not have the budget (or need) for peripheral elements like Interview Prep, Letters of Recommendation Support, and additional strategic guidance after the initial Discovery Phase. For PhD candidates, this is advisable only to folks who are well-versed in the outreach process with faculty members of target programs, and may even have pre-existing relationships or contacts.
Who Should Choose ‘Premium’ Level?
Candidates seeking high-touch, end-to-end guidance to cover all bases. This is usually the correct option for folks who need help understanding the landscape better, or advanced folks who need to work hard to articulate their competitive edge. For PhD applicants, Premium service provide extra support on the key aspect of the effort, which is interfacing with faculty in the right way.
When Should I Sign Up?
Our data analysis from nearly two decades of experience has taught us that applicants who start early perform the best (stands to reason). Regardless of where you are with test prep or other considerations (even if you are over a year away), give us a shout, and we’ll make our best recommendations.